Google Pixel 4 vs Xiaomi Redmi K20 Pro
Quelle est la différence entre Google Pixel 4 et Xiaomi Redmi K20 Pro. Découvrez quel smartphone offre les meilleures performances.
Performance (Benchmarks)
3033 | 3DMark for Android Wild Life | 3005 |
3026 | 3DMark for Android Wild Life Unlimited | 2152 |
870 | 3DMark for Android Wild Life Extreme | 867 |
727 | 3DMark for Android Wild Life Extreme Unlimited | 865 |
4913 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5204 |
4333 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4510 |
5642 | 3DMark for Android Sling Shot Extreme Unlimited | 5399 |
6847 | 3DMark for Android Sling Shot | 6826 |
7196 | 3DMark for Android Sling Shot Unlimited | 6930 |
10808 | PCMark for Android Work 3.0 | 9912 |
9607 | PCMark for Android Work 2.0 | 9536 |
6518 | PCMark for Android Computer vision | 6001 |
18625 | PCMark for Android Storage 2.0 | 12913 |
18029 | PCMark for Android Storage | 9964 |
Caractéristiques
Google Pixel 4 | Nom du produit | Xiaomi Redmi K20 Pro |
Android 10 | Système d'exploitation (OS) | Android 9.0 |
Bluetooth WLAN NFC | Réseaux sans fil | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / connecteurs | Yes, Type-C |
Ecran
2280 × 1080 px | Résolution d'écran | 2340 × 1080 px |
OLED | Type d’écran | Super AMOLED |
Yes | Multipoints (multitouch) capacitif | Yes |
5.7" | Taille écran | 6.39" |
Processeur (CPU)
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | Architecture CPU | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | Processeur | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Mémoire
6144 MB | Mémoire RAM | 6144 / 8192 / 12288 MB |
64 / 128 GB | Capacité de stockage (ROM) | 64 / 128 / 256 GB |
No | Carte mémoire | No |
Appareil photo
Yes, 12.2 MP | Capteur photo | Yes, 48 MP |
Yes, 8 MP | Capteur photo avant | Yes, 20 MP |
Communication
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Géolocalisation
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Batterie
2800 mAh | Capacite de la batterie | 4000 mAh |
Capteurs
Yes | Boussole | Yes |
Design
68.8 / 147.1 / 8.2 mm | Dimensions | 74.3 / 156.7 / 8.8 mm |
162 g | Poids | 191 g |