Xiaomi Redmi 10X 4G vs Google Pixel 3a
Quelle est la différence entre Xiaomi Redmi 10X 4G et Google Pixel 3a. Découvrez quel smartphone offre les meilleures performances.
Performance (Benchmarks)
689 | 3DMark for Android Wild Life | 665 |
696 | 3DMark for Android Wild Life Unlimited | 662 |
174 | 3DMark for Android Wild Life Extreme | 196 |
1375 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 1669 |
1370 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 1550 |
1371 | 3DMark for Android Sling Shot Extreme Unlimited | 1778 |
1782 | 3DMark for Android Sling Shot | 2527 |
1839 | 3DMark for Android Sling Shot Unlimited | 2582 |
8804 | PCMark for Android Work 3.0 | 7320 |
8610 | PCMark for Android Work 2.0 | 7260 |
5727 | PCMark for Android Computer vision | 3664 |
11238 | PCMark for Android Storage 2.0 | 11126 |
11027 | PCMark for Android Storage | 11104 |
Caractéristiques
Xiaomi Redmi 10X 4G | Nom du produit | Google Pixel 3a |
Android 10 | Système d'exploitation (OS) | Android 9.0 |
Bluetooth WLAN | Réseaux sans fil | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / connecteurs | Yes, Type-C |
Ecran
Corning Gorilla Glass 5 | Protection | Dragontrail Glass |
2340 × 1080 px | Résolution d'écran | 2220 × 1080 px |
IPS LCD | Type d’écran | OLED |
Yes | Multipoints (multitouch) capacitif | Yes |
6.53" | Taille écran | 5.6" |
Processeur (CPU)
Up to 2.0 GHz dual-core ARM Cortex-A75 & 1.8 GHz hexa-core ARM Cortex-A55 | Architecture CPU | Up to 2.0 GHz dual-core Kryo 360 & 1.7 GHz hexa-core Kryo 360 |
Helio G85 | Processeur | Snapdragon 670 |
Mali-G52 MC2 | GPU | Adreno 615 |
Mémoire
4096 / 6144 MB | Mémoire RAM | 4096 MB |
128 GB | Capacité de stockage (ROM) | 64 GB |
microSD / microSDHC / microSDXC | Carte mémoire | No |
Appareil photo
Yes, 48 MP | Capteur photo | Yes, 12.2 MP |
Yes, 13 MP | Capteur photo avant | Yes, 8 MP |
Communication
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Géolocalisation
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Batterie
5020 mAh | Capacite de la batterie | 3000 mAh |
Capteurs
Yes | Boussole | Yes |
Design
77.2 / 162.3 / 8.9 mm | Dimensions | 70.1 / 151.3 / 8.2 mm |
199 g | Poids | 147 g |