Samsung Galaxy S10 (Exynos 9 Octa) vs Samsung Galaxy S10 (SDM855)
¿Cuál es la diferencia entre Samsung Galaxy S10 (Exynos 9 Octa) y Samsung Galaxy S10 (SDM855). Descubre qué smartphone tiene mejor rendimiento.
Rendimiento (Benchmarks)
3132 | 3DMark for Android Wild Life | 2688 |
3146 | 3DMark for Android Wild Life Unlimited | 2998 |
945 | 3DMark for Android Wild Life Extreme | 877 |
947 | 3DMark for Android Wild Life Extreme Unlimited | 856 |
4794 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5533 |
4587 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4848 |
4965 | 3DMark for Android Sling Shot Extreme Unlimited | 6030 |
4217 | 3DMark for Android Sling Shot | 7284 |
4354 | 3DMark for Android Sling Shot Unlimited | 7903 |
8846 | PCMark for Android Work 3.0 | 10058 |
7579 | PCMark for Android Work 2.0 | 9725 |
5034 | PCMark for Android Computer vision | 6336 |
8178 | PCMark for Android Storage 2.0 | 8188 |
7834 | PCMark for Android Storage | 8404 |
Especificaciones
Samsung Galaxy S10 (Exynos 9 Octa) | Modelo | Samsung Galaxy S10 (SDM855) |
Android 9.0 | Sistema operativo (OS) | Android 9.0 |
Bluetooth WLAN NFC | Red inalámbrica | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / conectores | Yes, Type-C |
Pantalla
Corning Gorilla Glass 6 | Protector de pantalla | Corning Gorilla Glass 6 |
3040 × 1440 px | Resolución | 3040 × 1440 px |
Dynamic AMOLED | Tecnología de pantalla | Dynamic AMOLED |
Yes | Multi-toque | Yes |
6.1" | Tamaño de pantalla | 6.1" |
CPU / Chip
2.73 GHz dual-core Exynos M4, 2.31 GHz dual-core ARM Cortex-A75 & 1.95 GHz quad-core ARM Cortex-A55 | Arquitectura CPU | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Exynos 9 Octa (9820) | CPU | Snapdragon 855 |
Mali-G76 MP12 | GPU | Adreno 640 |
Memoria
8192 MB | Memoria RAM | 8192 MB |
128 / 512 GB | Memoria interna (ROM) | 128 / 512 GB |
microSD / microSDHC / microSDXC | Capacidad de la memoria flash instalada | microSD / microSDHC / microSDXC |
Cámaras
Yes, 12 MP | Cámara trasera | Yes, 12 MP |
Yes, 10 MP | Cámara frontal | Yes, 10 MP |
Conectividad
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Navegación
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Batería
3400 mAh | Capacidad | 3400 mAh |
Sensores
Yes | Brújula | Yes |
Diseño
70.4 / 149.9 / 7.8 mm | Dimensiones | 70.4 / 149.9 / 7.8 mm |
157 g | Peso | 157 g |