Xiaomi Mi 9 Transparent Edition vs Samsung Galaxy S10e (SDM855)
¿Cuál es la diferencia entre Xiaomi Mi 9 Transparent Edition y Samsung Galaxy S10e (SDM855). Descubre qué smartphone tiene mejor rendimiento.
Rendimiento (Benchmarks)
3068 | 3DMark for Android Wild Life | 3060 |
1567 | 3DMark for Android Wild Life Unlimited | 3021 |
889 | 3DMark for Android Wild Life Extreme | 877 |
5456 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5543 |
4782 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4856 |
5813 | 3DMark for Android Sling Shot Extreme Unlimited | 5980 |
6935 | 3DMark for Android Sling Shot | 7312 |
7233 | 3DMark for Android Sling Shot Unlimited | 7696 |
9851 | PCMark for Android Work 3.0 | 10094 |
9157 | PCMark for Android Work 2.0 | 9758 |
5791 | PCMark for Android Computer vision | 6325 |
11537 | PCMark for Android Storage 2.0 | 9354 |
11098 | PCMark for Android Storage | 8066 |
Especificaciones
Xiaomi Mi 9 Transparent Edition | Modelo | Samsung Galaxy S10e (SDM855) |
Android 9.0 | Sistema operativo (OS) | Android 9.0 |
Bluetooth WLAN NFC | Red inalámbrica | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / conectores | Yes, Type-C |
Pantalla
Corning Gorilla Glass 6 | Protector de pantalla | Corning Gorilla Glass 5 |
2340 × 1080 px | Resolución | 2280 × 1080 px |
Super AMOLED | Tecnología de pantalla | Dynamic AMOLED |
Yes | Multi-toque | Yes |
6.39" | Tamaño de pantalla | 5.8" |
CPU / Chip
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | Arquitectura CPU | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | CPU | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Memoria
8192 / 12288 MB | Memoria RAM | 6144 / 8192 MB |
256 GB | Memoria interna (ROM) | 128 / 256 GB |
No | Capacidad de la memoria flash instalada | microSD / microSDHC / microSDXC |
Cámaras
Yes, 48 MP | Cámara trasera | Yes, 12 MP |
Yes, 20 MP | Cámara frontal | Yes, 10 MP |
Conectividad
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Navegación
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Batería
3300 mAh | Capacidad | 3100 mAh |
Sensores
Yes | Brújula | Yes |
Diseño
74.7 / 157.5 / 7.6 mm | Dimensiones | 69.9 / 142.2 / 7.9 mm |
173 g | Peso | 150 g |