Samsung Galaxy S10+ (SDM855) vs OnePlus 7
¿Cuál es la diferencia entre Samsung Galaxy S10+ (SDM855) y OnePlus 7. Descubre qué smartphone tiene mejor rendimiento.
Rendimiento (Benchmarks)
2149 | 3DMark for Android Wild Life | 2139 |
3011 | 3DMark for Android Wild Life Unlimited | 2073 |
878 | 3DMark for Android Wild Life Extreme | 867 |
5535 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5701 |
4853 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4986 |
6067 | 3DMark for Android Sling Shot Extreme Unlimited | 6093 |
7301 | 3DMark for Android Sling Shot | 7556 |
7887 | 3DMark for Android Sling Shot Unlimited | 7755 |
10085 | PCMark for Android Work 3.0 | 9821 |
9532 | PCMark for Android Work 2.0 | 9592 |
6324 | PCMark for Android Computer vision | 5853 |
8781 | PCMark for Android Storage 2.0 | 9129 |
8599 | PCMark for Android Storage | 9775 |
Especificaciones
Samsung Galaxy S10+ (SDM855) | Modelo | OnePlus 7 |
Android 9.0 | Sistema operativo (OS) | Android 9.0 |
Bluetooth WLAN NFC | Red inalámbrica | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / conectores | Yes, Type-C |
Pantalla
Corning Gorilla Glass 6 | Protector de pantalla | Corning Gorilla Glass 6 |
3040 × 1440 px | Resolución | 2340 × 1080 px |
Dynamic AMOLED | Tecnología de pantalla | Optic AMOLED |
Yes | Multi-toque | Yes |
6.4" | Tamaño de pantalla | 6.41" |
CPU / Chip
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | Arquitectura CPU | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | CPU | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Memoria
8192 / 12288 MB | Memoria RAM | 6144 / 8192 MB |
128 / 512 / 1024 GB | Memoria interna (ROM) | 128 / 256 GB |
microSD / microSDHC / microSDXC | Capacidad de la memoria flash instalada | No |
Cámaras
Yes, 12 MP | Cámara trasera | Yes, 48 MP |
Yes, 10 MP | Cámara frontal | Yes, 16 MP |
Conectividad
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Navegación
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Batería
4100 mAh | Capacidad | 3700 mAh |
Sensores
Yes | Brújula | Yes |
Diseño
74.1 / 157.6 / 7.8 mm | Dimensiones | 74.8 / 157.7 / 8.2 mm |
175 g | Peso | 182 g |