OnePlus 7 vs OnePlus 7 Pro
¿Cuál es la diferencia entre OnePlus 7 y OnePlus 7 Pro. Descubre qué smartphone tiene mejor rendimiento.
Rendimiento (Benchmarks)
2139 | 3DMark for Android Wild Life | 2136 |
2073 | 3DMark for Android Wild Life Unlimited | 3019 |
867 | 3DMark for Android Wild Life Extreme | 880 |
5701 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5624 |
4986 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4976 |
6093 | 3DMark for Android Sling Shot Extreme Unlimited | 6211 |
7556 | 3DMark for Android Sling Shot | 7478 |
7755 | 3DMark for Android Sling Shot Unlimited | 7875 |
9821 | PCMark for Android Work 3.0 | 10404 |
9592 | PCMark for Android Work 2.0 | 9981 |
5853 | PCMark for Android Computer vision | 5915 |
9129 | PCMark for Android Storage 2.0 | 9109 |
9775 | PCMark for Android Storage | 12069 |
Especificaciones
OnePlus 7 | Modelo | OnePlus 7 Pro |
Android 9.0 | Sistema operativo (OS) | Android 9.0 |
Bluetooth WLAN NFC | Red inalámbrica | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / conectores | Yes, Type-C |
Pantalla
Corning Gorilla Glass 6 | Protector de pantalla | Corning Gorilla Glass 5 |
2340 × 1080 px | Resolución | 3120 × 1440 px |
Optic AMOLED | Tecnología de pantalla | Fluid AMOLED |
Yes | Multi-toque | Yes |
6.41" | Tamaño de pantalla | 6.67" |
CPU / Chip
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | Arquitectura CPU | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | CPU | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Memoria
6144 / 8192 MB | Memoria RAM | 6144 / 8192 / 12288 MB |
128 / 256 GB | Memoria interna (ROM) | 128 / 256 GB |
No | Capacidad de la memoria flash instalada | No |
Cámaras
Yes, 48 MP | Cámara trasera | Yes, 48 MP |
Yes, 16 MP | Cámara frontal | Yes, 16 MP |
Conectividad
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Navegación
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Batería
3700 mAh | Capacidad | 4000 mAh |
Sensores
Yes | Brújula | Yes |
Diseño
74.8 / 157.7 / 8.2 mm | Dimensiones | 75.9 / 162.6 / 8.8 mm |
182 g | Peso | 206 g |