LG V50 ThinQ 5G vs LG G8 ThinQ
¿Cuál es la diferencia entre LG V50 ThinQ 5G y LG G8 ThinQ. Descubre qué smartphone tiene mejor rendimiento.
Rendimiento (Benchmarks)
2105 | 3DMark for Android Wild Life | 2097 |
1565 | 3DMark for Android Wild Life Unlimited | 1566 |
724 | 3DMark for Android Wild Life Extreme | 727 |
5333 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5304 |
4588 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4506 |
5541 | 3DMark for Android Sling Shot Extreme Unlimited | 5385 |
6794 | 3DMark for Android Sling Shot | 6933 |
6993 | 3DMark for Android Sling Shot Unlimited | 7463 |
9895 | PCMark for Android Work 3.0 | 9912 |
9339 | PCMark for Android Work 2.0 | 9297 |
5726 | PCMark for Android Computer vision | 5723 |
7748 | PCMark for Android Storage 2.0 | 6020 |
7853 | PCMark for Android Storage | 7073 |
Especificaciones
LG V50 ThinQ 5G | Modelo | LG G8 ThinQ |
Android 9.0 | Sistema operativo (OS) | Android 9.0 |
Bluetooth WLAN NFC | Red inalámbrica | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / conectores | Yes, Type-C |
Pantalla
Corning Gorilla Glass 5 | Protector de pantalla | Corning Gorilla Glass 5 |
3120 × 1440 px | Resolución | 3120 × 1440 px |
OLED | Tecnología de pantalla | OLED |
Yes | Multi-toque | Yes |
6.4" | Tamaño de pantalla | 6.1" |
CPU / Chip
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | Arquitectura CPU | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | CPU | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Memoria
6144 MB | Memoria RAM | 6144 MB |
128 GB | Memoria interna (ROM) | 128 GB |
microSD / microSDHC / microSDXC | Capacidad de la memoria flash instalada | microSD / microSDHC / microSDXC |
Cámaras
Yes, 12 MP | Cámara trasera | Yes, 12 MP |
Yes, 8 MP | Cámara frontal | Yes, 8 MP |
Conectividad
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Navegación
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Batería
4000 mAh | Capacidad | 3500 mAh |
Sensores
Yes | Brújula | Yes |
Diseño
76.1 / 159.2 / 8.3 mm | Dimensiones | 71.8 / 151.9 / 8.4 mm |
183 g | Peso | 167 g |