Samsung Galaxy Note 10+ (SDM855) vs Xiaomi Redmi K20 Pro
What is the difference between Samsung Galaxy Note 10+ (SDM855) and Xiaomi Redmi K20 Pro. Find out which smartphone has better performance.
Performance (Benchmarks)
3018 | 3DMark for Android Wild Life | 3005 |
2840 | 3DMark for Android Wild Life Unlimited | 2152 |
879 | 3DMark for Android Wild Life Extreme | 867 |
863 | 3DMark for Android Wild Life Extreme Unlimited | 865 |
5591 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5204 |
4855 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4510 |
6104 | 3DMark for Android Sling Shot Extreme Unlimited | 5399 |
7294 | 3DMark for Android Sling Shot | 6826 |
7798 | 3DMark for Android Sling Shot Unlimited | 6930 |
9825 | PCMark for Android Work 3.0 | 9912 |
9925 | PCMark for Android Work 2.0 | 9536 |
6546 | PCMark for Android Computer vision | 6001 |
21616 | PCMark for Android Storage 2.0 | 12913 |
20085 | PCMark for Android Storage | 9964 |
Specs
Samsung Galaxy Note 10+ (SDM855) | Model name | Xiaomi Redmi K20 Pro |
Android 9.0 | Operating system (OS) | Android 9.0 |
Bluetooth WLAN NFC | Network Connectivity | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / connectors | Yes, Type-C |
Display
3040 × 1440 px | Resolution | 2340 × 1080 px |
Dynamic AMOLED | Technology | Super AMOLED |
Yes | Multi‑Touch | Yes |
6.8" | Screen size | 6.39" |
Processor (CPU)
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | CPU Architecture | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | CPU | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Storage
12288 MB | RAM (Memory) | 6144 / 8192 / 12288 MB |
256 / 512 GB | Storage (ROM) | 64 / 128 / 256 GB |
microSD / microSDHC / microSDXC | Card slot | No |
Camera
Yes, 12 MP | Rear Camera(s) | Yes, 48 MP |
Yes, 10 MP | Selfie Camera(s) | Yes, 20 MP |
Networks
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Location
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Battery
4300 mAh | Battery capacity | 4000 mAh |
Sensors
Yes | Compass | Yes |
Design
77.2 / 162.3 / 7.9 mm | Dimensions | 74.3 / 156.7 / 8.8 mm |
196 g | Weight | 191 g |