Samsung Galaxy S10 Lite vs Samsung Galaxy Note 10+ (SDM855)
What is the difference between Samsung Galaxy S10 Lite and Samsung Galaxy Note 10+ (SDM855). Find out which smartphone has better performance.
Performance (Benchmarks)
3034 | 3DMark for Android Wild Life | 3018 |
3033 | 3DMark for Android Wild Life Unlimited | 2840 |
870 | 3DMark for Android Wild Life Extreme | 879 |
854 | 3DMark for Android Wild Life Extreme Unlimited | 863 |
5639 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5591 |
4885 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4855 |
6135 | 3DMark for Android Sling Shot Extreme Unlimited | 6104 |
7392 | 3DMark for Android Sling Shot | 7294 |
7880 | 3DMark for Android Sling Shot Unlimited | 7798 |
9970 | PCMark for Android Work 3.0 | 9825 |
9811 | PCMark for Android Work 2.0 | 9925 |
5972 | PCMark for Android Computer vision | 6546 |
18694 | PCMark for Android Storage 2.0 | 21616 |
17894 | PCMark for Android Storage | 20085 |
Specs
Samsung Galaxy S10 Lite | Model name | Samsung Galaxy Note 10+ (SDM855) |
Android 10 | Operating system (OS) | Android 9.0 |
Bluetooth WLAN NFC | Network Connectivity | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / connectors | Yes, Type-C |
Display
2400 × 1080 px | Resolution | 3040 × 1440 px |
Super AMOLED | Technology | Dynamic AMOLED |
Yes | Multi‑Touch | Yes |
6.7" | Screen size | 6.8" |
Processor (CPU)
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | CPU Architecture | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | CPU | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Storage
6144 / 8192 MB | RAM (Memory) | 12288 MB |
128 GB | Storage (ROM) | 256 / 512 GB |
microSD / microSDHC / microSDXC | Card slot | microSD / microSDHC / microSDXC |
Camera
Yes, 48 MP | Rear Camera(s) | Yes, 12 MP |
Yes, 32 MP | Selfie Camera(s) | Yes, 10 MP |
Networks
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Location
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Battery
4500 mAh | Battery capacity | 4300 mAh |
Sensors
Yes | Compass | Yes |
Design
75.6 / 162.5 / 8.1 mm | Dimensions | 77.2 / 162.3 / 7.9 mm |
186 g | Weight | 196 g |