Samsung Galaxy S10 5G (Exynos 9 Octa) vs Samsung Galaxy S10 (SDM855)
What is the difference between Samsung Galaxy S10 5G (Exynos 9 Octa) and Samsung Galaxy S10 (SDM855). Find out which smartphone has better performance.
Performance (Benchmarks)
3136 | 3DMark for Android Wild Life | 2688 |
3163 | 3DMark for Android Wild Life Unlimited | 2998 |
944 | 3DMark for Android Wild Life Extreme | 877 |
4905 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5533 |
4718 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4848 |
5238 | 3DMark for Android Sling Shot Extreme Unlimited | 6030 |
4591 | 3DMark for Android Sling Shot | 7284 |
4814 | 3DMark for Android Sling Shot Unlimited | 7903 |
8905 | PCMark for Android Work 3.0 | 10058 |
8120 | PCMark for Android Work 2.0 | 9725 |
4942 | PCMark for Android Computer vision | 6336 |
8465 | PCMark for Android Storage 2.0 | 8188 |
8114 | PCMark for Android Storage | 8404 |
Specs
Samsung Galaxy S10 5G (Exynos 9 Octa) | Model name | Samsung Galaxy S10 (SDM855) |
Android 9.0 | Operating system (OS) | Android 9.0 |
Bluetooth WLAN NFC | Network Connectivity | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / connectors | Yes, Type-C |
Display
Corning Gorilla Glass 6 | Glass Types | Corning Gorilla Glass 6 |
3040 × 1440 px | Resolution | 3040 × 1440 px |
Dynamic AMOLED | Technology | Dynamic AMOLED |
Yes | Multi‑Touch | Yes |
6.7" | Screen size | 6.1" |
Processor (CPU)
2.73 GHz dual-core Exynos M4, 2.31 GHz dual-core ARM Cortex-A75 & 1.95 GHz quad-core ARM Cortex-A55 | CPU Architecture | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Exynos 9 Octa (9820) | CPU | Snapdragon 855 |
Mali-G76 MP12 | GPU | Adreno 640 |
Storage
8192 MB | RAM (Memory) | 8192 MB |
256 GB | Storage (ROM) | 128 / 512 GB |
No | Card slot | microSD / microSDHC / microSDXC |
Camera
Yes, 12 MP | Rear Camera(s) | Yes, 12 MP |
Yes, 10 MP | Selfie Camera(s) | Yes, 10 MP |
Networks
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Location
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Battery
4500 mAh | Battery capacity | 3400 mAh |
Sensors
Yes | Compass | Yes |
Design
77.1 / 162.6 / 7.9 mm | Dimensions | 70.4 / 149.9 / 7.8 mm |
198 g | Weight | 157 g |