Samsung Galaxy S10+ (SDM855) vs OnePlus 7
What is the difference between Samsung Galaxy S10+ (SDM855) and OnePlus 7. Find out which smartphone has better performance.
Performance (Benchmarks)
2149 | 3DMark for Android Wild Life | 2139 |
3011 | 3DMark for Android Wild Life Unlimited | 2073 |
878 | 3DMark for Android Wild Life Extreme | 867 |
5535 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 5701 |
4853 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4986 |
6067 | 3DMark for Android Sling Shot Extreme Unlimited | 6093 |
7301 | 3DMark for Android Sling Shot | 7556 |
7887 | 3DMark for Android Sling Shot Unlimited | 7755 |
10085 | PCMark for Android Work 3.0 | 9821 |
9532 | PCMark for Android Work 2.0 | 9592 |
6324 | PCMark for Android Computer vision | 5853 |
8781 | PCMark for Android Storage 2.0 | 9129 |
8599 | PCMark for Android Storage | 9775 |
Specs
Samsung Galaxy S10+ (SDM855) | Model name | OnePlus 7 |
Android 9.0 | Operating system (OS) | Android 9.0 |
Bluetooth WLAN NFC | Network Connectivity | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / connectors | Yes, Type-C |
Display
Corning Gorilla Glass 6 | Glass Types | Corning Gorilla Glass 6 |
3040 × 1440 px | Resolution | 2340 × 1080 px |
Dynamic AMOLED | Technology | Optic AMOLED |
Yes | Multi‑Touch | Yes |
6.4" | Screen size | 6.41" |
Processor (CPU)
Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 | CPU Architecture | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Snapdragon 855 | CPU | Snapdragon 855 |
Adreno 640 | GPU | Adreno 640 |
Storage
8192 / 12288 MB | RAM (Memory) | 6144 / 8192 MB |
128 / 512 / 1024 GB | Storage (ROM) | 128 / 256 GB |
microSD / microSDHC / microSDXC | Card slot | No |
Camera
Yes, 12 MP | Rear Camera(s) | Yes, 48 MP |
Yes, 10 MP | Selfie Camera(s) | Yes, 16 MP |
Networks
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Location
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Battery
4100 mAh | Battery capacity | 3700 mAh |
Sensors
Yes | Compass | Yes |
Design
74.1 / 157.6 / 7.8 mm | Dimensions | 74.8 / 157.7 / 8.2 mm |
175 g | Weight | 182 g |