Samsung Galaxy Note 10+ (Exynos 9 Octa) vs Google Pixel 4
What is the difference between Samsung Galaxy Note 10+ (Exynos 9 Octa) and Google Pixel 4. Find out which smartphone has better performance.
Performance (Benchmarks)
3293 | 3DMark for Android Wild Life | 3033 |
3314 | 3DMark for Android Wild Life Unlimited | 3026 |
1000 | 3DMark for Android Wild Life Extreme | 870 |
1001 | 3DMark for Android Wild Life Extreme Unlimited | 727 |
4981 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 4913 |
4801 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 4333 |
5214 | 3DMark for Android Sling Shot Extreme Unlimited | 5642 |
3959 | 3DMark for Android Sling Shot | 6847 |
4893 | 3DMark for Android Sling Shot Unlimited | 7196 |
9573 | PCMark for Android Work 3.0 | 10808 |
8885 | PCMark for Android Work 2.0 | 9607 |
5873 | PCMark for Android Computer vision | 6518 |
21677 | PCMark for Android Storage 2.0 | 18625 |
20426 | PCMark for Android Storage | 18029 |
Specs
Samsung Galaxy Note 10+ (Exynos 9 Octa) | Model name | Google Pixel 4 |
Android 9.0 | Operating system (OS) | Android 10 |
Bluetooth WLAN NFC | Network Connectivity | Bluetooth WLAN NFC |
Yes, Type-C | Interfaces / connectors | Yes, Type-C |
Display
3040 × 1440 px | Resolution | 2280 × 1080 px |
Dynamic AMOLED | Technology | OLED |
Yes | Multi‑Touch | Yes |
6.8" | Screen size | 5.7" |
Processor (CPU)
2.73 GHz dual-core Exynos M4, 2.4 GHz dual-core ARM Cortex-A75 & 1.95 GHz quad-core ARM Cortex-A55 | CPU Architecture | Up to 2.84 GHz single-core Kryo 485, 2.42 GHz tri-core Kryo 485 & 1.8 GHz quad-core Kryo 485 |
Exynos 9 Octa (9825) | CPU | Snapdragon 855 |
Mali-G76 MP12 | GPU | Adreno 640 |
Storage
12288 MB | RAM (Memory) | 6144 MB |
256 / 512 GB | Storage (ROM) | 64 / 128 GB |
microSD / microSDHC / microSDXC | Card slot | No |
Camera
Yes, 12 MP | Rear Camera(s) | Yes, 12.2 MP |
Yes, 10 MP | Selfie Camera(s) | Yes, 8 MP |
Networks
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Location
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Battery
4300 mAh | Battery capacity | 2800 mAh |
Sensors
Yes | Compass | Yes |
Design
77.2 / 162.3 / 7.9 mm | Dimensions | 68.8 / 147.1 / 8.2 mm |
196 g | Weight | 162 g |