Xiaomi Redmi 10X 4G vs Google Pixel 3a
Was ist der Unterschied zwischen Xiaomi Redmi 10X 4G und Google Pixel 3a. Finden Sie heraus, welches Smartphone die bessere Performance hat.
Performance (Benchmarks)
689 | 3DMark for Android Wild Life | 665 |
696 | 3DMark for Android Wild Life Unlimited | 662 |
174 | 3DMark for Android Wild Life Extreme | 196 |
1375 | 3DMark for Android Sling Shot Extreme (OpenGL ES 3.1 / Metal) | 1669 |
1370 | 3DMark for Android Sling Shot Extreme (Vulkan / Metal) | 1550 |
1371 | 3DMark for Android Sling Shot Extreme Unlimited | 1778 |
1782 | 3DMark for Android Sling Shot | 2527 |
1839 | 3DMark for Android Sling Shot Unlimited | 2582 |
8804 | PCMark for Android Work 3.0 | 7320 |
8610 | PCMark for Android Work 2.0 | 7260 |
5727 | PCMark for Android Computer vision | 3664 |
11238 | PCMark for Android Storage 2.0 | 11126 |
11027 | PCMark for Android Storage | 11104 |
Technische daten / Spezifikationen
Xiaomi Redmi 10X 4G | Produktname | Google Pixel 3a |
Android 10 | Betriebssystem (OS) | Android 9.0 |
Bluetooth WLAN | Drahtlose Technologien | Bluetooth WLAN NFC |
Yes, Type-C | Interface | Yes, Type-C |
Display
Corning Gorilla Glass 5 | Displaymaterial | Dragontrail Glass |
2340 × 1080 px | Display Auflösung | 2220 × 1080 px |
IPS LCD | Displaytechnologie | OLED |
Yes | Multi‑Touch | Yes |
6.53" | Bildschirm-Diagonale | 5.6" |
Prozessor (CPU)
Up to 2.0 GHz dual-core ARM Cortex-A75 & 1.8 GHz hexa-core ARM Cortex-A55 | CPU-Architektur | Up to 2.0 GHz dual-core Kryo 360 & 1.7 GHz hexa-core Kryo 360 |
Helio G85 | Prozessor | Snapdragon 670 |
Mali-G52 MC2 | Grafikprozessor GPU | Adreno 615 |
Kapazität
4096 / 6144 MB | RAM Speicher | 4096 MB |
128 GB | Interner Speicher (ROM) | 64 GB |
microSD / microSDHC / microSDXC | Speicher-Erweiterung Details | No |
Kamera
Yes, 48 MP | Hauptkamera | Yes, 12.2 MP |
Yes, 13 MP | Front-Kamera (Selfie) | Yes, 8 MP |
Konnektivität
varies by model | 2G | varies by model |
varies by model | 3G | varies by model |
varies by model | 4G (LTE) | varies by model |
Navigation
Yes | GPS | Yes |
Yes | A-GPS | Yes |
Akku
5020 mAh | Akku-Kapazität | 3000 mAh |
Sensoren
Yes | Kompass | Yes |
Gehäuse
77.2 / 162.3 / 8.9 mm | Maße | 70.1 / 151.3 / 8.2 mm |
199 g | Gewicht | 147 g |